Our onsite test suite is carefully crafted to meet the highest standards of precision and reliability in controlled testing environments. We primarily develop tests based on established literature and procedures, ensuring that they align with current research methodologies in cognitive and audiological sciences.
The list below represents tests whose standardization or normalization has been completed according to the literature. These tests are developed to strictly adhere to established articles and procedures within the field, ensuring they meet all required norms and standards without any issues of standardization or normalization.
The tests marked with 'Norms TBD' are intended for completely new developments. For these, standardization will be systematically updated as they are developed. This approach ensures that any new tests introduced to our suite maintain rigorous standards of validity and reliability, matching the precision of our existing tests.
Test Name | Subtest | Children/Youths | Adults |
---|---|---|---|
Auditory Forward Digit Span Test | Sequence Recall | Norms TBD | Norms TBD |
Visual Forward Digit Span Test | Visual Sequence Recall | Norms TBD | Norms TBD |
N-Back Test | Memory Sequence Recall | Norms TBD | Norms TBD |
Visual Backward Digit Span Test | Reverse Sequence Recall | Norms TBD | Norms TBD |
Auditory Backward Digit Span Test | Reverse Auditory Recall | Norms TBD | Norms TBD |
Spectral Ripple Test | Spectral Resolution | Norms TBD | Norms TBD |
Speech-in-Noise Test | Speech Recognition in Noise | Norms TBD | Norms TBD |
Clinical Assessment of Music Perception (CAMP) | Music Perception Evaluation | Norms TBD | Norms TBD |
Temporal Modulation Transfer Function (TMTF) Test | Temporal Resolution | Norms TBD | Norms TBD |
Stroop Test | Color-Word Matching | Norms TBD | Norms TBD |
N-Back Test (2-Back) | Memory Sequence Recall | Norms TBD | Norms TBD |
Operation Span Test | Working Memory Capacity | Norms TBD | Norms TBD |
Symmetry Span Test | Spatial Memory and Processing | Norms TBD | Norms TBD |
Color Change Detection Test | Visual Working Memory | Norms TBD | Norms TBD |
Visual Array Test | Visual Attention and Working Memory | Norms TBD | Norms TBD |
Auditory Adjustment/Recreation Test | Absolute Pitch Evaluation | Norms TBD | Norms TBD |
Multiple Object Tracking Test | Attention and Perception | Norms TBD | Norms TBD |
Auditory N-Back Test | Auditory Working Memory | Norms TBD | Norms TBD |
Finger Tapping Test | Motor Function | Norms TBD | Norms TBD |
Attention Directing Test | Selective Attention | Norms TBD | Norms TBD |
This table represents a snapshot of our ongoing efforts to standardize onsite tests across various demographics. "Norms TBD" indicates that the standardization process is in progress, with final norms expected to be established following comprehensive data analysis. This approach ensures our tests remain at the forefront of scientific accuracy and reliability.